{ "cells": [ { "cell_type": "markdown", "id": "be79a9d5", "metadata": {}, "source": [ "# Simulate with Python API\n", "\n", "The ASReview Python API provides advanced control over the ASReview software, allowing users to customize models, implement different sampling strategies, and more. This example demonstrates how to simulate a systematic review using the ASReview API and save the results in an ASReview project file." ] }, { "cell_type": "code", "execution_count": 1, "id": "5ea4a81e", "metadata": {}, "outputs": [], "source": [ "import asreview as asr\n", "from synergy_dataset import Dataset" ] }, { "cell_type": "markdown", "id": "656ddec4", "metadata": {}, "source": [ "Here, we use a dataset from the SYNERGY collection, accessed via the `synergy-dataset` package." ] }, { "cell_type": "code", "execution_count": 2, "id": "b45e456e", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
| \n", " | doi | \n", "title | \n", "abstract | \n", "label_included | \n", "
|---|---|---|---|---|
| openalex_id | \n", "\n", " | \n", " | \n", " | \n", " |
| https://openalex.org/W2131536587 | \n", "https://doi.org/10.1109/indcon.2010.5712716 | \n", "Computer vision based offset error computation... | \n", "The use of computer vision based approach has ... | \n", "0 | \n", "
| https://openalex.org/W2557025555 | \n", "https://doi.org/10.1109/induscon.2010.5740045 | \n", "Design and development of a software for fault... | \n", "This paper presents an on-line fault diagnosis... | \n", "0 | \n", "
| https://openalex.org/W2143148279 | \n", "https://doi.org/10.1109/tpwrd.2005.848672 | \n", "Analytical Approach to Internal Fault Simulati... | \n", "A new method for simulating faulted transforme... | \n", "0 | \n", "
| https://openalex.org/W2111816457 | \n", "https://doi.org/10.1109/icelmach.2008.4799852 | \n", "Nonlinear equivalent circuit model of a tracti... | \n", "The paper presents the development of an equiv... | \n", "0 | \n", "
| https://openalex.org/W3142547111 | \n", "https://doi.org/10.1109/ipdps.2006.1639408 | \n", "Fault tolerance with real-time Java | \n", "After having drawn up a state of the art on th... | \n", "0 | \n", "
| \n", " | record_id | \n", "label | \n", "classifier | \n", "querier | \n", "balancer | \n", "feature_extractor | \n", "training_set | \n", "time | \n", "note | \n", "tags | \n", "user_id | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "0 | \n", "0 | \n", "None | \n", "top_down | \n", "None | \n", "None | \n", "0 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 1 | \n", "1 | \n", "0 | \n", "None | \n", "top_down | \n", "None | \n", "None | \n", "1 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 2 | \n", "2 | \n", "0 | \n", "None | \n", "top_down | \n", "None | \n", "None | \n", "2 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 3 | \n", "3 | \n", "0 | \n", "None | \n", "top_down | \n", "None | \n", "None | \n", "3 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 4 | \n", "4 | \n", "0 | \n", "None | \n", "top_down | \n", "None | \n", "None | \n", "4 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 5667 | \n", "8389 | \n", "0 | \n", "svm | \n", "max | \n", "balanced | \n", "tfidf | \n", "5667 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 5668 | \n", "1739 | \n", "0 | \n", "svm | \n", "max | \n", "balanced | \n", "tfidf | \n", "5668 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 5669 | \n", "4807 | \n", "0 | \n", "svm | \n", "max | \n", "balanced | \n", "tfidf | \n", "5669 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 5670 | \n", "5160 | \n", "0 | \n", "svm | \n", "max | \n", "balanced | \n", "tfidf | \n", "5670 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
| 5671 | \n", "5647 | \n", "1 | \n", "svm | \n", "max | \n", "balanced | \n", "tfidf | \n", "5671 | \n", "1.745846e+09 | \n", "None | \n", "None | \n", "None | \n", "
5672 rows × 11 columns
\n", "